Table of Contents
ToggleShree Impex Alloys is one of the largest Stainless Steel Seamless Pipe Supplier in Saudi Arabia. We provide high-quality Stainless Steel Seamless Pipe to a variety of industries across the world. SS Seamless Pipe is Supplied according to Saudi Arabia as well as international standards such as ASME, AISI, ASTM, ANSI, DIN, BS, IS, JIS, etc.
We are continuously focused on creating a premium quality product in different material grades like Stainless Steel 304L Seamless Pipe, Stainless Steel 316 Seamless Pipe, Stainless Steel 321 Seamless Pipe, Stainless Steel 347 Seamless Pipe, and many more. Stainless Steel Seamless Pipe are available in a variety of sizes and standards.
Our high-quality Stainless Steel Seamless Pipe are in high demand all over the world, and Shree Impex Alloys is a worldwide recognized brand. There are a variety of grades available in stock like 304, 304l, 304H, 316, 316l, 316H, 310, 310S, 310H, 317, 347, 904, and many more. We are achieving new heights in making one of the best quality Stainless Steel Seamless pipes with the help of our in-house skills.
Shree Impex Alloys is well known SS Seamless Pipe Supplier in Saudi Arabia, We supply all these Stainless Steel Seamless Pipe in different dimensions, material grades, types, and forms. To fulfill the customer’s demand, we always look forward to increasing the number of Stainless Steel Seamless pipes without compromising the quality of products. We are also a well-known Stainless Steel Seamless Tube Supplier in Saudi Arabia.
Shree Impex Alloys make it simple to get high-quality Stainless Steel Seamless Pipes at an affordable price in Saudi Arabia. We specialize in offering direct delivery from our warehouse or our main suppliers to your factory.
Stainless Steel Seamless Pipe | Specifications |
SS Seamless Pipe Types | SS Seamless Pipe, ERW Seamless Pipe, Welded Seamless Pipe, Fabricated Seamless Pipe, LSAW Seamless Pipe, Box Seamless Pipe. |
---|---|
Standard | JIS, AISI, ASME, ASTM, AMS, GB, DIN, EN, GOST. |
Stainless Steel Seamless Pipe Size | 1/8” NB TO 12” NB |
Thickness : | SCH.5, 10, 40/S, 80/S, 160 |
Schedules : | SCH. 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XXS. |
Length : | Single Random, Double Random & Cut Length |
Specifications : | ASTM A-312, EN 10216-5 & Its Equivalent ASME, DIN & EN Standard. |
Types : | Round, Square, Rectangle, Hydraulic, Honed Tubes |
End : | Plain End, Beveled End |
Wall Thickness | 0.1 – 60 mm |
Grades | |
Stainless Steel | TP-304, 304L, 304H, 304N, 304LN 316, 316L, 316H, 316Ti, 316N, 316LN, 310, 317, 317L, 321, 321H, 347, 347H TP-304, 304L, 304H, 304N, 304LN 316, 316L, 316H, 316Ti, 316N, 316LN, 310, 317, 317L, 321, 321H, 347, 347H. |
AUSTENITIC GRADES | 304/L/H/LN, 316/L/H/LN/Ti, 317L, 321/H, 347/H, 309, 310/S, and 904L |
FERRITIC & MARTENSITIC GRADES | 410, and 430/Ti |
DUPLEX STAINLESS STEEL | UNS 31803, 32205, 32750, and 31500 |
LENGTH | As per customer requirement, maximum upto 22-meterlong |
NPS | Outside Diameter | Nominal Wall Thickness | ||||||||
Designator | in. | mm | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||
---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | in. | mm | |||
1/8 | 0.41 | 10.29 | … | … | 0.049 | 1.24 | 0.068 | 1.73 | 0.095 | 2.41 |
1/4 | 0.54 | 13.72 | … | … | 0.065 | 1.65 | 0.088 | 2.24 | 0.119 | 3.02 |
3/8 | 0.68 | 17.15 | … | … | 0.065 | 1.65 | 0.091 | 2.31 | 0.126 | 3.2 |
1/2 | 0.84 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 | 0.147 | 3.73 |
3/4 | 4.05 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | 0.113 | 2.87 | 0.154 | 3.91 |
1 | 1.32 | 33.4 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 | 0.179 | 4.55 |
1 1/4 | 1.66 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.14 | 3.56 | 0.191 | 4.85 |
1 1/2 | 1.90 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.68 | 0.2 | 5.08 |
2 | 2.38 | 60.33 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 | 0.218 | 5.54 |
2 1/2 | 2.88 | 73.03 | 0.083 | 2.11 | 0.12 | 3.05 | 0.203 | 5.16 | 0.276 | 7.01 |
3 | 3.50 | 88.9 | 0.083 | 2.11 | 0.12 | 3.05 | 0.1216 | 5.49 | 0.3 | 7.62 |
3 1/2 | 4.00 | 101.6 | 0.083 | 2.11 | 0.12 | 3.05 | 0.226 | 5.74 | 0.318 | 8.08 |
4 | 4.50 | 114.3 | 0.083 | 2.11 | 0.12 | 3.05 | 0.237 | 6.02 | 0.337 | 8.56 |
5 | 5.56 | 141.3 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.258 | 6.55 | 0.375 | 9.52 |
6 | 6.63 | 168.28 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.28 | 7.11 | 0.432 | 10.97 |
8 | 8.63 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.5 | 12.7 |
10 | 10.75 | 273.05 | 0.134 | 3.4 | 0.165 | 4.19 | 0.365 | 9.27 | 0.5 | 12.7 |
12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.18 | 4.57 | 0.375 | 9.52 | 0.5 | 12.7 |
14 | 14.00 | 355.6 | 0.156 | 3.96 | 0.188 | 4.78 | … | … | … | … |
16 | 16.00 | 406.4 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
18 | 18.00 | 457.2 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
20 | 20.00 | 508 | 0.188 | 4.78 | 0.188 | 4.78 | … | … | … | … |
22 | 22.00 | 558.8 | 0.188 | 4.78 | 0.218 | 5.54 | … | … | … | … |
24 | 24.00 | 609.6 | 0.218 | 5.54 | 0.25 | 6.35 | … | … | … | … |
30 | 30.00 | 762 | 0.25 | 6.35 | 0.312 | 7.92 | … | … | … | … |
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
---|---|---|---|---|---|---|---|---|
304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
304 | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 |
---|---|---|---|---|---|---|
304L | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 |
310 | S31000 | 75 | 30 | 40% in 2″ | 217 | 95 |
316 | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 |
316L | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2″ | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2″ | 183 | 88 |
Now is the time to make your enquiry and ask any questions you have, about Stainless Steel Seamless Pipe by contacting the number or sending an email to the address provided. We are committed to upholding high quality standards and delivering products on time. All of our products are available in large or small quantities at factory prices. Before the product is dispatched, our expert team inspects it for quality. If you need a specific size, thickness, or coating on Stainless Steel Seamless Pipe, call +91 91679 63226 or email shreeimpexalloys@gmail.com, and our sales experts will supply you with the exact sizes available in stock and confirm the delivery schedule to your nearest port.
Shree Impex Alloys Is A Leading Stainless Steel Seamless Pipe Supplier In Saudi Arabia
Stainless Steel Seamless Pipe are widely utilised throughout Saudi Arabia. Our firm is a name that people know and trust; our brand name connotes quick delivery, low pricing, and high-quality Pipe. In Saudi Arabia, we have delivered pipe to a variety of towns and enterprises. As a result, we are regarded as one of Saudi Arabia’s leading Stainless Steel Seamless Pipe Suppliers.
Products We Supplied | Cities |
Stainless Steel Seamless Pipe Supply Manufacturing Facilities | Riyadh, Saudi Arabia |
Stainless Steel Seamless Pipe supply | Jeddah |
Stainless Steel Seamless Pipe | Dammam |
Stainless Steel Seamless Pipe Supply | Dhahran |
More than a metric tonne of Stainless Steel Seamless Pipe is shipped from Saudi Arabia each year, with Shree Impex Alloys accounting for 35% of the total. For our newly acquired clients, we have frequent shipments to a variety of countries. Thanks to our quick supply of Stainless Steel Seamless Pipe, we can transmit and satisfy our clients’ expectations and requests.
Countries We Export our Stainless Steel Seamless Pipe | |||
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |